Skeletons
Common- Rarity
- Common
- Type
- Troop
- Elixir
- 1
- Max level
- 16
- Arena
- 2
✦ Has Evolution
Three fast, very weak melee fighters. Surround your enemies with this pile of bones!
Statistics
- Count
- x3
- Hit Speed
- 1s
- Speed
- Fast (90)
- Deploy Time
- 1s
- Range
- Melee (0.5)
- Target
- Ground
Level Statistics
| Level | Hitpoints | Damage | DPS |
|---|---|---|---|
| 1 | 32 | 32 | 32 |
| 2 | 35 | 35 | 35 |
| 3 | 38 | 38 | 38 |
| 4 | 42 | 42 | 42 |
| 5 | 46 | 46 | 46 |
| 6 | 51 | 51 | 51 |
| 7 | 56 | 56 | 56 |
| 8 | 61 | 61 | 61 |
| 9 | 67 | 67 | 67 |
| 10 | 74 | 74 | 74 |
| 11 | 81 | 81 | 81 |
| 12 | 89 | 89 | 89 |
| 13 | 98 | 98 | 98 |
| 14 | 108 | 108 | 108 |
| 15 | 119 | 119 | 119 |
| 16 | 130 | 130 | 130 |

